Турнир по быстрым шахматам памяти В.А. Черных - Round 9

Standings

Place Name                       Feder Rtg  Loc  Score Buch.

  1   Bashev, Fjodor 2005              1850      8      51.5
  2   Krivochkin, Ilja 2001            1950      7.5    54.0
 3-4  Arhipenko, Denis 2003            1850      7      53.5
      Huranov, Temir 2005              1850      7      48.5
  5   Demkovich, Dmitriy 2001          1850      6.5    51.5
6-11  Cherepanova, Evita 2006          1850      6      49.5
      Kosjanenko, Ivan 2001            1750      6      47.0
      Karagachev, Makar 2007           1750      6      43.5
      Timoshenko, Gleb 2005            1750      6      39.0
      Bilibina, Elizaveta 2001         1750      6      38.5
      Chernjavskaya, Alisa 2004        1750      6      38.5
12-13 Kurjanov, Jaroslav 2007               1750 5.5    45.5
      Budjakova, Glafira 2001          1750      5.5    40.5
14-22 Ramazanova, Polina 2004          1850      5      53.0
      Krylov, Sergey 2004                   1750 5      49.0
      Shtepa, Anna 2002                     1750 5      49.0
      Gerasimova, Viktoria 2004             1750 5      45.0
      Arutjunjan, Arsen 2005           1750      5      44.0
      Brilenkov, Mikhail 2006               1750 5      44.0
      Shevtsova, Darja 2007            1750      5      42.5
      Skvortzov, Miroslav 2005              1650 5      38.5
      Kazimirov, Jaroslav 2002         1750      5      36.0
23-28 Kucherenko, Lada 2007                 1750 4.5    45.5
      Tuma, Konstantin 2006                 1750 4.5    42.0
      Lesnichenko, Alexey 2006              1750 4.5    41.5
      Lysenko, Denis 2006                   1650 4.5    37.5
      Alexeev, Stepan 2004                  1750 4.5    36.5
      Kildeshov, Maksim 2006                1650 4.5    33.0
29-37 Karapetrov, Eldar 2007                1750 4      47.5
      Chernykh, Daniyll 2008                1650 4      42.0
      Katrichev, Denis 2007                 1650 4      41.5
      Kosatenko, Alexander 2004             1650 4      35.5
      Kozgunov, Nikita 2002            1750      4      33.5
      Lebedev, Nikolay 2006                 1650 4      33.5
      Sedletskaya, Rita 2006                1750 4      33.0
      Morozov, Nikita 2004                  1650 4      31.5
      Kurin, Sergey 2005                    1650 4      30.0
38-39 Smirnov, Lev 2006                     1650 3.5    38.5
      Torosjan, Karina 2006                 1750 3.5    35.0
40-48 Kovenkov, Nikita 2004                 1750 3      40.5
      Zlobina, Ekaterina 2006               1750 3      40.5
      Skachkov, Evgeniy 2005                1750 3      37.0
      Konshin, Saveliy 2008                 1650 3      37.0
      Erimov, Daniyll 2010                  1650 3      36.0
      Averkina, Maria 2002                  1750 3      34.0
      Baranov, Pavel 2005                   1650 3      34.0
      Zhuravleva, Arina 2005                1650 3      32.0
      Lakiza, Pavel 2008                    1650 3      30.5
49-51 Malzev, Arseniy 2008                  1750 2      37.5
      Doribidontov, Juriy 2004              1650 2      31.0
      Tzekalo, Alexander 2004               1650 2      31.0
 52   Kashevskiy, Vladislav 2006            1750 1      27.5
by Swiss Perfect (TM)  www.swissperfect.com